Medal Holders
Students with outstanding academic performance are awarded medals. First, Second and Third position holders are awarded Gold, Silver and Bronze Medals respectively. Following Students have so far received the honor:
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 18L-0926 | Syed Muhammad Ali Mustafa | Gold |
2 | 18L-1042 | Hamza Zaheer | Silver |
3 | 18L-1089 | Abdul Momin | Bronze |
4 | 18L-2115 | Kainat Asif | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 18L-1291 | Chaudry Muhammad Bilal | Gold |
2 | 18L-1254 | Ahmed Awais | Silver |
3 | 18L-1287 | Hassaan Nasir | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 18L-3085 | Muhammad Ameer | Gold |
2 | 18L-3086 | Muhammad Fahad Farooqi | Silver |
3 | 18L-3095 | Tooba Irfan | Silver |
4 | 18L-3103 | Minhal Khan | Silver |
5 | 18L-3133 | Faryal Shoukat | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17L-6211 | Hooriya Wajid | Gold |
2 | 17L-6288 | Waleed Noman | Silver |
3 | 17L-6228 | Sana Anwar | Bronze |
MS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17L-6203 | Zunaira Zaka | Gold |
2 | 17L-6213 | Farrukh Jamil | Silver |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17L-5109 | Iqra Jahan | Gold |
2 | 17L-5117 | Yasir Hussain | Silver |
MS(Ling)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17L-6009 | Tayyaba Binte Mehmood | Gold |
2 | 17L-6011 | Fatima Zahid | Silver |
3 | 17L-6008 | Tehreem Hassan | Silver |
4 | 17L-6015 | Hira Zulfiqar | Bronze |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17L-5206 | Asim Farooq | Gold |
2 | 17L-5212 | Zaira Ali | Silver |
3 | 17L-5211 | Hira Amin | Bronze |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17L-5912 | Hafiza Maryum Ishfaq | Gold |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 16L-6235 | Hafiza Marryam Javaid | Gold |
2 | 16L-6270 | Maryam Pasha | Silver |
3 | 16L-6229 | Maheen Waseem | Bronze |
MS(CV)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 16L-5106 | Rana Haider Faruq | Gold |
2 | 16L-5181 | Asad Iqbal | Gold |
3 | 16L-5103 | Waqas Ajmal | Silver |
4 | 16L-5167 | Usman Ghani | Silver |
5 | 16L-5156 | Malik Asad Ali Ishaq | Bronze |
MS(Ling)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 16L-6022 | Nayab Mufti Zohaib | Gold |
2 | 16L-6005 | Umbreen Tariq | Silver |
3 | 16L-6019 | Nosheen Akhter | Bronze |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 16L-5224 | Saba Jabeen | Gold |
2 | 16L-5216 | Nabeeha Uzair | Silver |
3 | 16L-5213 | Atta Elahi Tahir | Bronze |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 16-5059 | Muhammad Imran | Gold |
2 | 16-5082 | Bushra Ejaz | Bronze |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-4696 | Fatima Sarfraz | Gold |
2 | 15L-4773 | Rimsha Imran | Silver |
3 | 15L-4686 | Shahzaib Hashmi | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-4895 | Hafiza Ayesha Javaid | Gold |
2 | 15L-5458 | Fareed Ahmad | Silver |
3 | 15L-4854 | Rameen Sarwar | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-4180 | Shafaq Arshad | Gold |
2 | 15L-4031 | Abdul Hameed Azeemi Mirza | Silver |
3 | 15L-4149 | Haris Muneer | Bronze |
BS(CV)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-5437 | Anns Tahir | Gold |
2 | 15L-5486 | Muzammal Hussain | Silver |
3 | 15L-5488 | Zil e Hasnain | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-4430 | Muhammad Moaz Adnan | Gold |
2 | 15L-4417 | Basma Aslam | Silver |
3 | 15L-4527 | Abdullah Amjad | Bronze |
4 | 15L-4467 | Muhammad Aqib | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-5265 | Aroosa Safdar | Gold |
2 | 15L-5252 | Nageen Sameer | Silver |
3 | 15L-5264 | Rabail Ijaz | Silver |
4 | 15L-5298 | Iram Butt | Silver |
5 | 15L-5304 | Aneesa Tajammal | Bronze |
MS(CV)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-5107 | Asna Ahmed | Gold |
2 | 15L-5164 | Sana Iftikhar | Gold |
3 | 15L-5110 | Hammad Ghafoor | Silver |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-5159 | Muhammad Waheed Faraz | Gold |
MS(Ling)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-6005 | Maheen Zia | Gold |
2 | 15L-6016 | Hajra Ikram Butt | Silver |
3 | 15L-6010 | Faryal Malik | Bronze |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-5202 | Gul E Mehak | Gold |
2 | 15L-5207 | Atrooba Saeed | Silver |
3 | 15L-5201 | Rida Ejaz | Bronze |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15L-5079 | Lala Rukh | Gold |
2 | 15L-5009 | Roha Rizwan | Silver |
3 | 15L-5054 | Nisar Ahmed | Bronze |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-4670 | Maida Mazhar | Gold |
2 | 14-4762 | Tooba Irfan | Gold |
3 | 14-4732 | Muddassir Mustafa Mian | Silver |
4 | 14-4745 | Saffa Faisal | Silver |
5 | 14-4734 | Muhammad Ameer | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-5551 | Hania Imran | Gold |
2 | 14-4957 | Maryam Masroor | Silver |
3 | 14-4936 | Mahnoor Sohail | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-4033 | Shiza Ali | Gold |
2 | 14L-4015 | Mohammad Omar Aamir | Silver |
3 | 14-4052 | Mohammad Hammas Saeed | Bronze |
4 | 14-4275 | Sana Mahmood | Bronze |
BS(CV)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-5707 | Zain Ul Islam | Gold |
2 | 14-5741 | Muhammad Abdullah Ahmad | Silver |
3 | 14-5730 | Ahmad Raza | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-4510 | Muhammad Zunair Khan | Gold |
2 | 14-4405 | Ayesha Irfan | Silver |
3 | 14-4411 | Hamza Mumtaz | Silver |
4 | 14-4378 | Shayan Akhtar | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14L-5203 | Zainab Amir | Gold |
2 | 14L-5240 | Beenish Arshad | Silver |
3 | 14L-5266 | Hafiza Mamoona Razzaq | Silver |
4 | 14L-5231 | Fatima Munawar | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14L-5012 | Abdul Basit | Gold |
2 | 14L-5041 | Noman Saleem | Silver |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14L-5122 | Rabbia Idrees | Gold |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14L-5661 | Muzamil Ejaz | Gold |
2 | 14L-5664 | Hassan Ahmad | Silver |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14L-5429 | Rabbiya Ghulam Muhammad | Gold |
2 | 14L-5414 | Umar Tariq | Silver |
3 | 14L-5427 | Munazza Farooq | Bronze |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13L-4747 | Eisha Tahir | Gold |
2 | 13L-4756 | Muhammad Khurram Saeed | Silver |
3 | 13L-4804 | Maha Shahid | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13L-4909 | Wardah Waheed | Gold |
2 | 13L-4916 | Ansar Salman Qureshi | Silver |
3 | 13L-4965 | Asma Ghias Ud Din | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13L-4220 | Nimrah Mustafa | Gold |
2 | 13L-4106 | Hamza Saleem | Silver |
3 | 13L-4108 | Muhammad Danyal | Bronze |
BS(CV)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13L-5708 | Abuzar Akhtar | Gold |
2 | 13L-5721 | Nouman Ijaz Chatha | Silver |
3 | 13L-5706 | Fareena Fatima | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13L-4521 | Saira Aziz | Gold |
2 | 13L-4525 | Muhammad Talha Imtiaz | Gold |
3 | 13L-4489 | Danyal Saeed | Silver |
4 | 13L-4514 | Sana Javed | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-5223 | Sarosh Asad | Gold |
2 | 13-5219 | Anum Iftikhar | Silver |
3 | 13-5235 | Nissa Zafar | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-5033 | Muhammad Sameed Baig | Gold |
2 | 13-5020 | Usman Mahmood | Silver |
3 | 13-5012 | Abeeda Akram | Bronze |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-5116 | Amna Chaudhry | Gold |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-5651 | Shahid Bashir | Gold |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-5475 | Salma Saleem | Gold |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12L-4771 | Aroosha Saqib | Gold |
2 | 12L-4746 | Atif Mukhtar | Silver |
3 | 12L-4803 | Behram Haider Warraich | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12L-4920 | Maryam Pasha | Gold |
2 | 12L-5852 | Hafiza Marryam Javaid | Silver |
3 | 12L-4948 | Muhammad Tuaha Ali | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12L-4337 | Anam Sadiq | Gold |
2 | 12L-4266 | Muhammad Nauman | Silver |
3 | 12L-4117 | Janeeta Raj | Bronze |
BS(CV)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12L-5728 | Fahad Haseeb | Gold |
2 | 12L-4450 | Muhammad Hassan Khan Niazi | Silver |
3 | 12L-5712 | Bilal Ibrahim | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12L-4477 | Muhammad Shuzub Gull | Gold |
2 | 12L-4371 | Amir Salman | Silver |
3 | 12L-4421 | Muhammad Faisal Moin | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12-5251 | Maida Masood | Gold |
2 | 12-5203 | Mariam Masood | Silver |
3 | 12-5283 | Hira Badar Butt | Bronze |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12-5102 | Farah Nadeem | Gold |
2 | 12-5113 | Mariam Sohail | Silver |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12-5657 | Muhammad Asim Ali | Gold |
2 | 12-5653 | Khair-Un-Nisa Butt | Silver |
3 | 12-5660 | Hafsa Masood Malik | Bronze |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12-5422 | Mahhek Tahir | Gold |
2 | 12-5419 | Khizra | Silver |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11-4304 | Aroosa Safdar | Gold |
2 | 11-4349 | M. Ahsan Khan | Silver |
3 | 11-4256 | Abbas Hassan | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11-4626 | Maham Naveed | Gold |
2 | 11-4100 | Syed Nasir Masroor | Silver |
3 | 11-4695 | Shoaib Aftab | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11-4627 | Syed Raza Ahmad | Gold |
2 | 11-4622 | Zain Khalid Malik | Silver |
3 | 11-4191 | Rao Shaheryar Khan | Bronze |
BS(CV)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11-4165 | M. Ali Nawazish | Gold |
2 | 11-4163 | Asim Sharif | Silver |
3 | 11-4046 | Seerat Zafar | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11-4574 | Urwa Arshad | Gold |
2 | 11-4150 | Umair Rauf | Silver |
3 | 11-4276 | Babar Ali | Bronze |
MBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11L-5614 | Asiya Khalil | Gold |
2 | 11L-5628 | Sonal Shahid | Gold |
3 | 11L-5648 | Gulshan Saeed | Silver |
MBA-2.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11-5639 | Sara Wadood | Gold |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11L-5020 | Hira Naeem | Gold |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11L-5017 | Hira Iqbal | Gold |
2 | 11L-5015 | Tayyaba Naz | Silver |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 11L-5257 | Farah Malik | Gold |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10-4644 | Zainab Amir | Gold |
2 | 10-4611 | Beenish Arshad | Silver |
3 | 10-4671 | Anam Qadir | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10-4949 | Fatima Tauqir | Gold |
2 | 10-4945 | Azka Anjum | Silver |
3 | 10-4932 | Sara Khurshid | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10-4901 | Fariha Nasir | Gold |
2 | 10-4168 | Maaz Bin Safeer Ahmad | Silver |
3 | 10-4028 | Sharmeen Rehan | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10-4380 | Chaudhary Shehwar Hussain | Gold |
2 | 10-4480 | Muhammad Anas Imtiaz | Silver |
3 | 10-4504 | Muhammad Salman Noshad | Bronze |
4 | 10-4511 | Abdul Rauf | Bronze |
MBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10L-5411 | Sadaf Iqbal | Gold |
2 | 10L-5439 | Atir Fazal | Gold |
3 | 10L-5409 | Ahmed Hassan | Gold |
4 | 10L-5402 | Arooj Pirzadeh | Silver |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10L-5006 | Ishrat Fatima | Gold |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10L-4978 | Nauman Ahmad Khan | Gold |
2 | 10L-5057 | Mehreen Raoof | Silver |
MS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 10L-5099 | Muhammad Zaman Malik | Gold |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 09-4696 | Bae Su Min | Gold |
2 | 09-4655 | Sarosh Asad | Silver |
3 | 09-4733 | Madiha Ijaz | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 09-4103 | Abdullah Zaib | Gold |
2 | 09-4102 | Muhammad Wahaj | Silver |
3 | 09-4028 | Saad Ahmad | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 09-4460 | Muhammad Walid | Gold |
2 | 09-4375 | Zaman Ahmad | Silver |
3 | 09-4324 | Faisal Dar | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 09-5432 | Rabia Saeed | Gold |
2 | 09-5457 | Mehwish Pervaiz | Silver |
3 | 09-5427 | Aizaz Farooq | Bronze |
MS(Math)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 09-5032 | Semal Abdul Waheed | Gold |
2 | 09-5055 | Naeem Saleem | Silver |
3 | 09-5084 | Hajra Shahid | Bronze |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0084 | Zahra Isaad | Gold |
2 | 08-0016 | Mehroz Sajjad | Silver |
3 | 08-0023 | Mehwish Ehsan | Bronze |
BS(CE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0103 | Sehr Ul Iman | Gold |
2 | 08-0254 | Kashif Wajid Qureshi | Silver |
3 | 08-0195 | Saman Hussain | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0039 | Waqas Meraj | Gold |
2 | 08-0081 | Zohaib Rauf | Silver |
3 | 08-0165 | Suffyan Asad | Silver |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0605 | Maria Shoaib | Gold |
2 | 08-0129 | Asma Hanif | Silver |
3 | 08-0393 | Muhammad Bilal Ch. | Bronze |
MBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0887 | Nadia Ali | Gold |
2 | 08-0852 | Mehreen Qureshi | Silver |
3 | 08-0820 | Muhammad Hammad | Bronze |
MBA-1
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0926 | Fatima Saeeda Khan | Gold |
2 | 08-0818 | Asma Azhar Ali | Silver |
3 | 08-0897 | Sarah Khan | Bronze |
MBA-2
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0887 | Nadia Ali | Gold |
2 | 08-0852 | Mehreen Qureshi | Silver |
3 | 08-0820 | Muhammad Hammad | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 08-0964 | Usman Aftab | Gold |
2 | 08-0829 | Amina Mukhtar | Silver |
3 | 08-0828 | Maliha Mansoor | Bronze |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 07-0358 | Asiya Khalil | Gold |
2 | 07-0432 | Sonal Shahid | Silver |
3 | 07-0354 | Shiza Zafar | Bronze |
BS(CE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 07-0323 | Sidra Sumra | Gold |
2 | 07-0519 | Ikarma Bilal Khan Ajmi | Silver |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 07-0012 | Khawaja Wasae Shoaib | Gold |
2 | 07-0010 | Saba Masud | Silver |
3 | 07-0526 | Abeeda Akram | Bronze |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 07-0222 | Taha Samad | Gold |
2 | 07-0138 | Nauman Afzaal | Silver |
3 | 07-0332 | Asrar Ahmad | Bronze |
MBA-2
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 07-0879 | Sara Sameen | Gold |
2 | 07-0890 | Mahwish Rathore | Silver |
3 | 07-0881 | Javaria Usman | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 07-0811 | Misbah Akram | Gold |
2 | 07-0842 | Qurat Ul Ain Akram | Silver |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 07-0861 | Saqib Aziz | Gold |
2 | 07-0852 | Ahmad Mohsin | Silver |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 06-0318 | Umair Khalid | Gold |
2 | 06-0385 | Zara Ehsan | Silver |
3 | 06-0374 | Kashif Ali | Bronze |
BS(CE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 06-0277 | Usama Bin Shakeel | Gold |
2 | 06-0296 | Fizza Anwar | Silver |
3 | 06-0313 | Talhah Masood Khan | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 06-0085 | Zoya Arif | Gold |
2 | 06-0069 | Muhammad Kamran Lodhi | Silver |
3 | 06-0070 | Sidra Haque | Bronze |
4 | 06-0298 | Zahra Naeem | Bronze |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 06-0224 | Mohammad Auraib Rizwani | Gold |
2 | 06-0235 | Neelaab Furqan | Silver |
3 | 06-0440 | Sajid Khan Mirani | Bronze |
4 | 06-0295 | Nauman Ahmad Aejaz | Bronze |
MBA-2
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 06-0884 | Shan Ul Haq | Gold |
2 | 06-0869 | Sameen Amer | Silver |
3 | 06-0872 | Fareeha Muzaffar | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 06-0831 | Sarmad Asgher | Gold |
2 | 06-0907 | Maria Javaid | Silver |
3 | 06-0848 | Arfan Mansoor | Bronze |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 06-0835 | Kiran Khurshid | Gold |
2 | 06-0825 | Kamran Malik | Silver |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 05-0370 | Mehwish Pervaiz | Gold |
2 | 05-0373 | Aizaz Farooq | Silver |
3 | 05-0316 | Sara Parveen | Bronze |
BS(CE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 05-0212 | Tooba Javed | Gold |
2 | 05-0226 | Tehniat Khalid | Silver |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 05-0268 | Raza Shah Hamdani | Gold |
2 | 05-0269 | Esha Aftab | Silver |
3 | 05-0265 | Sahar Khalid | Bronze |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 05-0107 | Shafia Saeed | Gold |
2 | 05-0158 | Mudassir Javed | Silver |
3 | 05-0169 | Sabeena Fatima | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 05-0888 | Sobia Tariq Javed | Gold |
2 | 05-0885 | Nadir Khan Durrani | Silver |
3 | 05-0911 | Tayyaba Tariq | Bronze |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 04-0444 | Maria Khalid Ismail | Gold |
2 | 04-0042 | Asma Azhar Ali | Silver |
3 | 04-0142 | Fatima Saeeda Khan | Bronze |
BS(CE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 04-0070 | Haris Bin Aslam | Gold |
2 | 04-0383 | Ashar Salman | Silver |
3 | 04-0087 | Baber Javed | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 04-0052 | Ishrat Fatima | Gold |
2 | 04-0001 | Sadia Ali | Silver |
3 | 04-0209 | Samiullah Khawaja | Bronze |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 04-0224 | Zaid Munir | Gold |
2 | 04-0082 | Arslan Ali | Silver |
3 | 04-0134 | Hassam Mahmood | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 00-1074 | Saira Karim | Gold |
2 | 00-1186 | Zareen Alamgir | Gold |
3 | 00-1158 | Fatima Gull Madni | Bronze |
4 | 04-0931 | Rabea Aden | Bronze |
BS(CE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 03-1878 | Haris Javaid | Gold |
2 | 03-1883 | Khalida Arshad Ali | Silver |
3 | 03-1731 | Mian Naeem Ul Haque | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 03-1840 | Nida Farrukh | Gold |
2 | 03-1742 | Rana Saad Nawaz | Silver |
3 | 03-1799 | Sarosh Fatima Shirazi | Silver |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 03-2004 | Saira Noureen Zafar | Gold |
2 | 03-1977 | Beenish Shafique | Silver |
3 | 03-1946 | Muhammad Ahsan Wahla | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 03-9120 | Amir Raheem | Gold |
2 | 03-9151 | Muhammad Aurangzeb | Silver |
3 | 03-9121 | Afifah Waseem | Bronze |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 03-9170 | Kazim Sarfraz Khan Sumbal | Gold |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 02-1607 | Murad Tariq | Gold |
2 | 02-1479 | Fareha Rashid | Silver |
3 | 02-1514 | Mouna Abdul Haye Shuja | Bronze |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 02-1524 | Nawaz Maqbool | Silver |
2 | 02-1579 | Salman Javaid | Bronze |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 02-9089 | Tahira Naseem | Gold |
2 | 02-9074 | Muhammad Ahmad Ghazali | Silver |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 02-9109 | Manzil-e-Maqsood | Gold |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 01-1374 | Malik Bilal Waheed | Gold |
2 | 01-1211 | Bushra Anjum | Silver |
3 | 01-1358 | Ahsan Latif Chudhary | Bronze |
BS(TE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 01-1337 | Shaban Qaiser | Gold |
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 01-9018 | Junaid Haroon Siddiqui | Gold |
2 | 01-9035 | Muhammad Zubair Malik | Silver |
MS(SPM)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 01-9049 | Talha Javed | Gold |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 00-1065 | Muhammad Junaid Shahid | Gold |
2 | 00-1186 | Zareen Alamgir | Silver |
3 | 00-1181 | Sana Saeed | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 99-0952 | Fatima Ijaz | Gold |
2 | 99-0904 | Husnain Khaliq | Silver |
3 | 99-1030 | Tayyaba Mohsin | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 99-0774 | Sania Mumtaz Saleem | Gold |
2 | 99-0743 | Ayesha Farrukh | Silver |
3 | 99-0824 | Sadiya Hameed Khan | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 98-0701 | M. Aadil Abbas Chaudhry | Gold |
2 | 98-0645 | Junaid Haroon Siddiqui | Silver |
3 | 98-0587 | Awais Athar | Bronze |
BCS
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 97-0497 | Bilal Zaffar | Silver |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 97-0540 | Imran Majid | Gold |
2 | 97-0500 | Farhan Nasim Mir | Bronze |
BCS
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 96-0329 | Kashif Raza | Gold |
2 | 96-0387 | Waqar Ahmad | Silver |
3 | 96-0371 | Huma Ahmed | Bronze |
BCS
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 95-0284 | Omer Saeed | Gold |
2 | 95-0276 | Muhammad Shafiq Anjum | Silver |
3 | 95-0262 | Ghulam Abbas | Bronze |
BCS
Sr.# | Roll No | Name | Medal |
---|---|---|---|
