Medal Holders
Students with outstanding academic performance are awarded medals. First, Second and Third position holders are awarded Gold, Silver and Bronze Medals respectively. Following Students have so far received the honor:
MS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17-9002 | Syed Manzar Abbas | Gold |
2 | 17-9022 | Iqra Yaqub | Silver |
3 | 17-9012 | Sahar Ajmal | Bronze |
4 | 17-9020 | Umer Iqbal | Bronze |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 17-9120 | Hafiz Waseem Sajid | Gold |
2 | 17-9116 | Mubashra Fayyaz | Silver |
3 | 17-9113 | Muhammad Tahir Bhatti | Bronze |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 16-9108 | Neelam Mughees | Gold |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15-8707 | Abdullah Farooq | Gold |
2 | 15-8722 | Noman Ahmad | Silver |
3 | 15-8710 | Muhammad Haris | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15-8910 | Rida Ashraf | Gold |
2 | 15-8906 | Zoha Abbas | Silver |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15-8135 | Muhammad Bilal Bin Tariq | Gold |
2 | 15-8036 | Mehwish Jabeen | Silver |
3 | 15-8011 | Sohaib Sarwar | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15-8367 | Haider Kazmi | Gold |
2 | 15-8124 | Muhammad Tayyab | Silver |
3 | 15-8389 | Fahid Bin Tariq | Bronze |
MS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 15-9006 | Aroosa Umair | Gold |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-8718 | Noor Fatima | Gold |
2 | 14-8753 | Salman Ahmed Khalid | Silver |
3 | 14-8716 | Amna Babar Tirmizey | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-8930 | Zoha Nadeem | Gold |
2 | 14-8911 | Sundus Anwar | Silver |
3 | 14-8910 | Ghazwa Irshad Khan | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-8027 | Muhammad Ibrahim Ghani | Gold |
2 | 14-8193 | Hamza Ehsan | Silver |
3 | 14-8039 | Nabeel Ahmad Gulzar | Bronze |
BS(EE)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14-8359 | Muhammad Hassam Arshad | Gold |
2 | 14-8382 | Muhammad Umair Akram Butt | Silver |
3 | 14-8100 | Rohan Ahmed | Bronze |
MBA-1.5
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 14F-9205 | Aizah Khan | Gold |
2 | 14F-9213 | Erum Javaid | Gold |
3 | 14F-9217 | Ahmad Waleed | Gold |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-8704 | Ahmad Bin Tehsin | Gold |
2 | 13-8712 | Hira Athar | Silver |
3 | 13-8763 | Waleed Shahzad | Bronze |
BS(AF)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-8409 | Hania Roy | Gold |
2 | 13-8403 | Ali Taimoor Shaikh | Silver |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 13-8014 | Nabeel Zafar | Gold |
2 | 13-8033 | Muhammad Uzair Fiaz | Silver |
3 | 13-8084 | Muhammad Arslan Shafiq | Bronze |
BBA
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12-8721 | Khalil Ahmed Sultan | Gold |
2 | 12-8720 | Muhammad Adil | Silver |
3 | 12F-8732 | Muhammad Hashim | Bronze |
BS(CS)
Sr.# | Roll No | Name | Medal |
---|---|---|---|
1 | 12-8061 | Muhammad Usman | Gold |
2 | 12F-8050 | Sana Nasir | Silver |
3 | 12F-8213 | Abdul Wahab | Bronze |