PhD Thesis Reviewers
Computer Science
Sr. # | Name | Designation | University | BASR Meeting |
---|---|---|---|---|
1 | Ender Özcan | Assoc. Prof. | University of Nottingham, UK | 36th (09-Oct-20) |
2 | Jakub Nalepa | Asst. Prof. | Silesian University of Technology, Gliwice, Poland | 36th (09-Oct-20) |
3 | Ke Li | Senior Lect. | University of Exeter, UK | 36th (09-Oct-20) |
4 | Noor Zaman | Assoc. Prof. | Taylor's University SDN BHD, Malaysia | 36th (09-Oct-20) |
5 | Richard Jiang | Assoc. Prof. | Lancaster University, UK | 36th (09-Oct-20) |
6 | Yi Mei | Senior Lecturer | Victoria University of Wellington, New Zealand | 36th (09-Oct-20) |
7 | Emilia Mendes | Professor | Blekinge Institute of Technology, Sweden | 35th (09-Jun-20) |
8 | John Grundy | Professor | Monash University, Australia | 35th (09-Jun-20) |
9 | Muhammad Naveed Anwar | Senior Lecturer | Northumbria University, New Castle, UK | 35th (09-Jun-20) |
10 | Norsaremah Salleh | Associate Professor | International Islamic University, Malaysia | 35th (09-Jun-20) |
11 | Suleman Khan | Lecturer | Northumbria University, New Castle, UK | 35th (09-Jun-20) |
12 | Alireza Jolfaei | Assistant Professor | Macquarie University, Sydney Australia | 34th (03-Jan-20) |
13 | Yong Jin Park | Professor | WASEDA University, Tokyo, Japan | 34th (03-Jan-20) |
14 | Bing Zhou | Associate Professor | Department of Computer Science, Sam Houston State University, Houston, USA. | 32nd (05-Jul-19) |
15 | Edwin Lughofer | Research Scientist | Johannes Kepler University, Linz, Austria | 32nd (05-Jul-19) |
16 | Fan Min | Professor | Lab of Machine Learning, School of Computer Science, Southwest Petroleum University, Chengdu, Sichuan 610500, China. | 32nd (05-Jul-19) |
17 | Hong Yu | Professor | Chongqing University of Posts & Telecommunications, Chongqing, China. | 32nd (05-Jul-19) |
18 | Humaira Nisar | Associate Professor | University Tunku Abdul Rahman, Malaysia | 32nd (05-Jul-19) |
19 | Jinhai Li | Professor | Faculty of Science, Kunming University of Science and Technology, Kunming 650500, Yunnan, PR China. | 32nd (05-Jul-19) |
20 | Sangoh Park | Assistant Professor | Chung-Ahg University, South Korea | 32nd (05-Jul-19) |
21 | Seo-Young Noh | Assistant Professor | Chungbuk, National University, South Korea | 32nd (05-Jul-19) |
22 | Woojin Seok | Director of Advanced KREONET Center | KISTI, Daejon, South Korea | 32nd (05-Jul-19) |
23 | Chris Callison-Burch | Associate Professor | University of Pennsylvania, Philadelphia USA | 29th (11-Oct-18) |
24 | Christopher Gravier | Associate Professor | Telecom Saint-Etienne, University, Jean Monnet, France | 29th (11-Oct-18) |
25 | David W. Aha | Head, Adaptive System Section | Navy Center for Applied Research in Artificial Intelligence, Washington | 29th (11-Oct-18) |
26 | Gai-Ge Wang | Associate Professor | Occean University of China | 29th (11-Oct-18) |
27 | Hasan Davulcu | Associate Professor | Arizona State University, Tempe, USA | 29th (11-Oct-18) |
28 | Ing. Hermann | Professor | RWTH Aachen University of Technology, Germany | 29th (11-Oct-18) |
29 | Irfan Mehmood | Assistant Professor | Sejong University, South Korea | 29th (11-Oct-18) |
30 | Kristina N. Toutanova | Research Scientist | Google Research Seattle, USA | 29th (11-Oct-18) |
31 | Mohammad Yakoob Siyal | Associate Professor | Nan yang Technological University, Singapore | 29th (11-Oct-18) |
32 | Tariq Mahmood | Assistant Professor | Korea Technology University, South Korea | 29th (11-Oct-18) |
33 | Asadullah Shah | Professor | International Islamic University, Malaysia | 27th (04-Jul-18) |
34 | Osama Sohaib | Lecturer | University of Technology, Sydney | 27th (04-Jul-18) |
35 | Sayed Chhattan Shah | Assistant Professor | Hankuk Univ. of Foreign Studies, S. Korea | 27th (04-Jul-18) |
36 | Tibor Bosse | Professor | Radboud University, The Netherlands | 27th (04-Jul-18) |
37 | Wasif Afzal | Associate Professor | Malardalen University, Sweden | 27th (04-Jul-18) |
38 | Ali Imran | Assistant Professor | University of Oklahoma, USA | 25th (01-Jan-18) |
39 | Feroz Zahid | Research Scientist | Simula Research Laboratory, Norway | 26th (01-Jan-18) |
40 | Kamran Munir | Senior Lecturer | University of the West of England (UWE), Bristol, UK | 26th (01-Jan-18) |
41 | Luca Foschini | Assistant Professor | University of Bologna, Spain | 26th (01-Jan-18) |
42 | Sachin Umrao | Post Doc Researcher | Hanyang University, South Korea | 26th (01-Jan-18) |
43 | Salman Haleem | Research Associate | Manchester Metropolitan University, UK | 26th (01-Jan-18) |
44 | Fouad Khelifi | Senior Lecturer | Northumbria University, UK | 24th (19-Jun-17) |
45 | James Pope | Research Associate | University of Laingsburg, Portugal | 24th (19-Jun-17) |
46 | Jungong Han | Senior Lecturer | Northumbria University, UK | 24th (19-Jun-17) |
47 | Vincent Vigneron | Associate Professor | Universit'é d’Evry val d'Essone, Evry, France | 23rd (26-Dec-16) |
48 | Zaki Malik | Assistant Professor | Eastern Michigan University, MI, USA | 23rd (26-Dec-16) |
49 | Chunbo Chu | Interim Program Chair | Franklin University, Columbus, OH. | 22nd (30-Jun-16) |
50 | Farhan Siddiqui | Faculty Member | Walden University, Minnesota, USA | 22nd (30-Jun-16) |
51 | Kewi Sha | Assistant Professor | University of Houston, Clear Lake, | 22nd (30-Jun-16) |
52 | Mohamed Zahran | Associate Professor | New York University | 22nd (30-Jun-16) |
53 | Irene Fondon | Professor | University of Seville, Spain | 21st (22-Dec-15) |
54 | Muhammad Atif | Associate Professor | Northumbria University, UK | 21st (22-Dec-15) |
55 | Stephane Ducasse | Senior Researcher | INRIA Lille Nord Europe – LIFL/USTL-CNRS UMR 8022 France | 21st (22-Dec-15) |
56 | Volfango Bertola | Senior Lecturer | University of Liverpool, UK | 21st (22-Dec-15) |
57 | Grace Metri | Research Scientist | Intel Corporation, Oregon, USA | 20th (05-Jun-15) |
58 | Leila Ismail | Associate Professor | Associate Professor, UAE University, UAE | 20th (05-Jun-15) |
59 | Ahmed Bouridane | Professor | Northumbria University, UK | 19th (19-Dec-14) |
60 | Ahmed Elgammal | Associate Professor | Rutgers University, USA | 19th (19-Dec-14) |
61 | Alexander Bergel | Assistant Professor | University of Chile | 19th (19-Dec-14) |
62 | Amir Hussain | Director | University of Stirling, Scotland, UK | 19th (19-Dec-14) |
63 | Asif Q. Gill | Principal | Independent Agile ICT Consultant, Sydney, Australia | 19th (19-Dec-14) |
64 | Asim Munawar | Research | IBM Research, Japan | 19th (19-Dec-14) |
65 | Elhadi Shakshuki | Professor | Jordey School of Computer Science, Acadia University, Wolfville Nova Scotia | 19th (19-Dec-14) |
66 | Emre Celebi | Associate Professor | Louisiana State University, USA | 19th (19-Dec-14) |
67 | Ibrahim Khalid | Senior Lecturer | RMIT University, Australia | 19th (19-Dec-14) |
68 | Kamran Shafi | Lecturer | School of Engineering and Technology, Australia | 19th (19-Dec-14) |
69 | Mahmoud R. EI-Sakka | Associate Professor | The University of Western Ontario, London | 19th (19-Dec-14) |
70 | Shukor Abd Razak | Associate Professor | Universiti Teknologi, Malaysia | 19th (19-Dec-14) |
71 | Jaun Julin Merelo Guervs | Professor | University of Granada | 17th (05-Dec-13) |
72 | Jose A. Lozano | Associate Professor | University of the Basque Country, Spain | 17th (05-Dec-13) |
73 | Kam-Bourakis Georgios | Professor | Tsinghua University, Beijing, China | 17th (05-Dec-13) |
74 | Nauman Aslam | Senior Lecturer | Northumbria University, Newcastle upon Tyne, UK | 17th (05-Dec-13) |
75 | Tanveer A. Zia | Professor | Charles Strut University, Australia | 17th (05-Dec-13) |
76 | Xuegong Zhang | Professor | Tsinghua University, Beijing, China | 17th (05-Dec-13) |
77 | Ling Shao | Senior Lecturer | University of Sheffield, UK | 16th (18-May-13) |
78 | Lynette van Zijl | Professor | Stellenbosch University, South Africa | 16th (18-May-13) |
79 | Simone Rinaldi | Associate Professor | University of Sienna, Italy | 16th (18-May-13) |
80 | Vincent Vajnovszki | Professor | University of Burgundy, France | 16th (18-May-13) |
81 | Ahsan Morshed | VialedelleTerme di Caracalla, Rome, Italy | 14th (07-Jul-12) | |
82 | Ashfaq Khokar | Professor | University of Illinois | 14th (07-Jul-12) |
83 | Engin Kirda | Associate Professor | Northeastern University, USA | 14th (07-Jul-12) |
84 | M. Shehab | Assistant Professor | University of North Carolina | 14th (07-Jul-12) |
85 | Yingjiu Li | Associate Professor | Singapore Management University | 14th (07-Jul-12) |
86 | Younis M | Associate Professor | University of Maryland | 14th (07-Jul-12) |
87 | Aamir Saeed Malik | Senior Lecturer | University Technology Petronas, Malaysia | 13th (21-Dec-11) |
88 | Abbas Kazim Zaidi | Associate Professor | George Mason University, USA | 13th (21-Dec-11) |
89 | Gianluigi Ferrari | Associate Professor | University of Parma, Italy | 13th (21-Dec-11) |
90 | Jan Jurgens | Senior Lecturer | TU Dortmund, Dortmund, Germany | 13th (21-Dec-11) |
91 | Mahmood Shah | Senior Lecturer | University of Central Lancashire, UK | 13th (21-Dec-11) |
92 | Ming Li | Professor | East China Normal University, China | 13th (21-Dec-11) |
93 | Panagiotis Karampelas | Professor | Hellenic American University, Greece | 13th (21-Dec-11) |
94 | Syed Malek Mustapha | Professor | Asia E-University, Malaysia | 13th (21-Dec-11) |
95 | Umit Topaluglu | Assistant Professor | University of Arkansas, USA | 13th (21-Dec-11) |
96 | Zoran Bojkovic | Professor | University of Belgrade, Serbia | 13th (21-Dec-11) |
97 | Atiq-uz-Zaman | Professor | University of Oklahoma, Norman, USA | 11th (04-Dec-10) |
98 | Ayoub Al-Hamadi | Professor | Otto-von-Guericke-University, Germany | 11th (04-Dec-10) |
99 | Colin Flanagan | Senior Lecturer | University of Limerick, Ireland | 11th (04-Dec-10) |
100 | Edy Tri Baskoro | Professor | Institute Technology Bandung, Indonesia | 11th (04-Dec-10) |
101 | Farshad Fatoudhi | Professor | Wayne State University, USA | 11th (04-Dec-10) |
102 | Garry Allen | Senior Lecturer | University of Huddersfield, UK | 11th (04-Dec-10) |
103 | Hsin-Chang Yang | Associate Professor | National University of Kaohsiung | 11th (04-Dec-10) |
104 | Jonathan Loo | Reader | Middlesex University, UK | 11th (04-Dec-10) |
105 | Keith Harrow | Professor | Brooklyn College, New York, USA | 11th (04-Dec-10) |
106 | Koichi Sagawa | Professor | Hirosaki University, Japan | 11th (04-Dec-10) |
107 | Michael Affenzeller | Professor | Upper Austria University of Applied Sciences | 11th (04-Dec-10) |
108 | Mirka Miller | Professor | University of New Castle, Australia | 11th (04-Dec-10) |
109 | Nadeem Jamali | Associate Professor | University of Saskatchewan, Canada | 11th (04-Dec-10) |
110 | Nasir Rajpoot | Associate Professor | University of Warwick, Coventry, UK | 11th (04-Dec-10) |
111 | Nasrullah Memon | Associate Professor | University of Southern Denmark | 11th (04-Dec-10) |
112 | Nathan Baddoo | Senior Lecturer | University of Hertfordshire, UK | 11th (04-Dec-10) |
113 | Nauman Israr | Senior Lecturer | Teesside University, Middleborough, UK | 11th (04-Dec-10) |
114 | Stephan Winkler | Professor | Upper Austria University of Applied Sciences | 11th (04-Dec-10) |
115 | Sungyong Lee | Professor | Kyung Hee University, South Korea | 11th (04-Dec-10) |
116 | Zaigham Mahmood | Senior Lecturer | University of Derby, UK | 11th (04-Dec-10) |
117 | Andreas Rauber | Associate Professor | Vienna University of Technology, Austria | 10th (24-Apr-10) |
118 | Graham Kendall | Professor | University of Nottingham, UK | 10th (24-Apr-10) |
119 | Ho-Jin Choi | Associate Professor | Korea Advanced Institute of Science & Technology | 10th (24-Apr-10) |
120 | Otmar Scherzer | Professor | University of Vienna, Austria | 10th (24-Apr-10) |
121 | Tae Sun Choi | Professor | Gwangju Institute of Science and Technology, Korea | 10th (24-Apr-10) |
Electrical Engineering
Sr. # | Name | Designation | University | BASR Meeting |
---|---|---|---|---|
1 | Gautam Srivastava | Professor | Brandon University, Canada | 33rd (04-Oct-19) |
2 | Jun Wu | Associate Professor | Shanghai Jiao Tong University, China | 33rd (04-Oct-19) |
3 | Vuk Marojevic | Associate Professor | Mississippi State University, USA | 33rd (04-Oct-19) |
4 | Mojtaba Vaezi | Assistant Professor | Villanova University, Philadelphia, Pennsylvania, USA | 28th (04-Jul-18) |
5 | Gayan Amarasuriya | Assistant Professor | Southern Illinois University, USA | 25th (03-Oct-17) |
6 | Yingbin Liang | Associate Professor | Syracuse University, USA | 25th (03-Oct-17) |
7 | Zhenyu Zhou | Associate Professor | North China Electric Power University, Beijing, China | 25th (03-Oct-17) |
8 | Erich Leitgeb | Associate Professor | Graz University of Technology, Austria. | 21st (22-Dec-15) |
9 | Wai Pang Ng | Associate Professor | Northumbria University, UK | 21st (22-Dec-15) |
Management Sciences
Sr. # | Name | Designation | University | BASR Meeting |
---|---|---|---|---|
1 | Amina R. Malik | Assistant Professor | School of Business, Trent University Oshawa, Canada | 35th (09-Jun-20) |
2 | Fabiola Bertolotti | Associate Professor | University of Modena and Reggio Emilia, Italy | 35th (09-Jun-20) |
3 | Inam Ul Haq | Senior Lecturer | Monash University Malaysia | 35th (09-Jun-20) |
4 | Faizan Ali | Assistant Professor | University of South Florida Sarasota-Manatee, USA | 32nd (05-Jul-19) |
5 | Fazl ul Rabbanee | Senior Lecturer | Curtin University, Australia | 32nd (05-Jul-19) |
6 | Ken Butcher | Senior Lecturer | Griffith University, Australia | 32nd (05-Jul-19) |
7 | Rian Beise-Zee | Professor | Ritsumeikan Asia Pacific University, Japan | 32nd (05-Jul-19) |
8 | Sanjit Kumar Roy | Senior Lecturer | The University of Western Australia | 32nd (05-Jul-19) |
9 | Amran Bin Md. Rasli | Professor | University of Technology, Malaysia | 27th (04-Jul-18) |
10 | Kublaiy Ozyer | Associate Professor | Gaziosmanpasa University, Turkey | 27th (04-Jul-18) |
11 | Hussain Dildar | Associate Professor | Rennes School of Business, France | 26th (01-Jan-18) |
12 | Hussain Rammal | Associate Professor | University of Technology, Sydney, Australia. | 26th (01-Jan-18) |
13 | Marijana Baric | Assistant Professor | University of Sheffield, UK | 26th (01-Jan-18) |
14 | Saadat Saeed | Associate Professor | Durham University Business School, UK | 26th (01-Jan-18) |
15 | Umair Shafi | Assistant Professor | Kent Business School, UK | 26th (01-Jan-18) |
16 | Yasuo Hoshino | Professor | Emeritus, The University of Tsukuba, Japan | 26th (01-Jan-18) |
17 | Dave Bouckenoogh | Associate Professor | Brock University (Canada) | 22nd (30-Jun-16) |
18 | Dongho Kim | Assistant Professor | State University NY, Empire State College | 22nd (30-Jun-16) |
19 | Isac Nicoleta | Lecturer | University of Pitesti , Faculty of Economic Science | 22nd (30-Jun-16) |
20 | Ishaq Bhatti | Associate Professor | College of Arts, Social Sciences and Commerce, La Trobe University, Australia | 22nd (30-Jun-16) |
21 | M. Nauman Farooqi | Professor Finance | Mount Allison University, Sackville, Canada. | 22nd (30-Jun-16) |
22 | M.Usman Raja | Associate Professor | University, St Catharines, Canada | 22nd (30-Jun-16) |
23 | Raihan Khan | Associate Dean | State University of New York at Oswego, | 22nd (30-Jun-16) |
Mathematics
Sr. # | Name | Designation | University | BASR Meeting |
---|---|---|---|---|
1 | Ali Akgul | Assoc. Prof. | Siirt University, Turkey | 36th (09-Oct-20) |
2 | Cemil Tunc | Prof. | Van Yuzuncu Yil University, Turkey | 36th (09-Oct-20) |
3 | E. F. Doungmo Goufo | Assoc. Prof. | University of South Africa, South Africa | 36th (09-Oct-20) |
4 | Fahd Jarad | Prof. | Çankaya University, Turkey | 36th (09-Oct-20) |
5 | Iver Hakon Brevik | Prof. | Norwegian University of Science and Technology, Norway | 36th (09-Oct-20) |
6 | S. Habib Mazharimousavi | Prof. | Eastern Mediterranean University, Gazimagusa, North Cyprus, Turkey | 36th (09-Oct-20) |
7 | Cosimo Stornaiolo | INFN researcher | University of Naples Federico II, Italy | 35th (09-Jun-20) |
8 | Mihai Postolache | Professor | Polytechnic University of Bucharest, Romania | 35th (09-Jun-20) |
9 | Oluwatosin Mewomo | Associate Professor | University of Kwazulu-Natal, Durban, South Africa | 35th (09-Jun-20) |
10 | Sergei Silvestrov | Professor | Malardalen University, Sweden | 35th (09-Jun-20) |
11 | Capozzielo Salvatrore | Professor | University of Naples "Federico II" | 33rd (04-Oct-19) |
12 | Sijie Gao | Professor | Beijing Normal University, China | 33rd (04-Oct-19) |
13 | Antonio Mastroberardino | Professor | Loyola University Chicago, USA | 28th (04-Jul-18) |
14 | Stanford Shateyi | Professor | University of Venda, South Africa | 28th (04-Jul-18) |
15 | De Baaets Bernard | Professor | Ghent University, Belgium | 26th (01-Jan-18) |
16 | Hossein Roshmanlou | Assistant Professor | University of Mazandaran, Iran | 26th (01-Jan-18) |
17 | Ioan Dzitac | Professor | Aurel Vlaicu University of Arad, Romania | 26th (01-Jan-18) |
18 | Sorin Gal | Professor | University of Oradea, Romania | 26th (01-Jan-18) |
19 | E. N. Saridakis | Adjunct Professor | Physics Department, Baylor University, Waco, TX, USA. | 25th (03-Oct-17) |
20 | Hershy Kisilevsky | Emeritus Professor | Concordia University, Canada | 25th (03-Oct-17) |
21 | Humio Ichimura | Professor | Ibaraki University, Japan | 25th (03-Oct-17) |
22 | István Gaál | Professor | Univ. of Debrecen, Hungary. | 25th (03-Oct-17) |
23 | Ji-Huan He | Professor | National Engineering Laboratory for Modern Silk, College of Textile and Clothing Engineering, Soochow University China | 25th (03-Oct-17) |
24 | Kaori Ota | Professor | Tsuda University, Tsuda, Japan. | 25th (03-Oct-17) |
25 | Michael Pohst | Emeritus Professor | Technische University, Germany. | 25th (03-Oct-17) |
26 | Ota Kaori | Professor | Tsuda College, Faculty of Liberal Arts, Japan | 25th (03-Oct-17) |
27 | Sergey D. Odintsov | Professor | Tomsk State University, Tomsk, Russia | 25th (03-Oct-17) |
28 | Tiberiu Harko | Associate Professor | University College London, London, United Kingdom (UK) | 25th (03-Oct-17) |
29 | Brailey Sims | Professor | University of New Castle, Australia | 24th (19-Jun-17) |
30 | Mahpeyker ÖZTÜRK | Associate Professor | Sakarya University, Turkey | 24th (19-Jun-17) |
31 | Kazuharu Bamba | Associate Prof. | Ochanomizu University Tokyo, Japan. | 23rd (26-Dec-16) |
32 | Ugur CAMCI | Professor | Akdeniz Univ., Antalya, Turkey | 23rd (26-Dec-16) |
33 | Yeol Je Cho | Professor | Gyeongsang National University, Chinju, Korea | 23rd (26-Dec-16) |
34 | Darko Dimitrov | Lecturer | Freie Universitat, Berlin | 21st (22-Dec-15) |
35 | Istvan Gall | Professor | University of Debrecen, Hungary | 21st (22-Dec-15) |
36 | Jon James | Professor | QMUL | 21st (22-Dec-15) |
37 | Jose C. Valverde | Professor | University of Castilla-La Mancha, Spain | 21st (22-Dec-15) |
38 | Kenneth S. Williams | Professor | Carleton University, Canada | 21st (22-Dec-15) |
39 | Kinikar Chandar | Associate Professor | Sungkyunkwan University, Korea | 21st (22-Dec-15) |
40 | Riste Skrekovski | Associate Professor | University Ljubljana, Slovenia | 21st (22-Dec-15) |
41 | Aldo Conca | Professor | University of Genova, Italy | 20th (05-Jun-15) |
42 | Alexandru Dimca | Professor | Universite Nice-Sophia Antipolis, France | 20th (05-Jun-15) |
43 | Gerhard Pfister | Professor | University of Kaiserslautern, Germany | 20th (05-Jun-15) |
44 | Hyun Kwang Kim | Professor | Pohang University of Science and Technology, Korea | 20th (05-Jun-15) |
45 | Istvan Gaal | Professor | University of Debrecen, Hungary | 20th (05-Jun-15) |
46 | Max Douglas Wakefield | Associate Professor | United States Naval Academy, USA | 20th (05-Jun-15) |
47 | Popescu Dorin-Mihail | Senior Researcher | University of Bucharest, Romania | 20th (05-Jun-15) |
48 | Sara Faridi | Associate Professor | Dalhousie University, Canada | 20th (05-Jun-15) |
49 | G. H. Gaskell | Professor | University of Leeds, UK | 19th (19-Dec-14) |
50 | Humberto Bustine | Professor | EscuelaTecnica Superior de IngenierosIndustriales y de Telecom, Pamplona | 19th (19-Dec-14) |
51 | Krassimir Todorov | Professor | Bulgarian Academy of Sciences, Bulgaria | 19th (19-Dec-14) |
52 | Lin Shwartz | Professor | University of Delaware, USA | 19th (19-Dec-14) |
53 | Ronald R. Yager | Professor | Information Systems, Iona College, New Rochelle, Ney York, USA | 19th (19-Dec-14) |
54 | Etienne E. Kerre | Professor | Department of Applied Mathematics & Computer Science Fuzziness and Uncertainty Modelling Research Unit B-9000 Belgium | 17th (05-Dec-14) |
55 | Francisco Antonio Muntaner Batle | Professor | University of Newcastle NSW, Australia | 17th (05-Dec-14) |
56 | John Mordeson | Professor | Creighton University, Nebraska, USA | 17th (05-Dec-14) |
57 | Julio Guerrero Garcia | Professor | University de Murica, Spain | 17th (05-Dec-14) |
58 | Kalman Gyory | Professor | Lajos Kossurth University, Hungry | 17th (05-Dec-14) |
59 | Katayama Shin-ichi | Professor | Tokushima University, Japan | 17th (05-Dec-14) |
60 | Kenjiro T. Miura | Professor | Shizuoka University, Japan | 17th (05-Dec-14) |
61 | Lawrence C. Washington | Professor | University of Maryland, USA | 17th (05-Dec-14) |
62 | Maria Luz Gandarias | Professor | Universidad de Cadiz, Spain | 17th (05-Dec-14) |
63 | Michel Waldschmidt | Professor | Pierre et Marie Curie, France | 17th (05-Dec-14) |
64 | Nicoleta Virginia Bila | Associate Professor | Fayetteville State University, North Carolina, USA | 17th (05-Dec-14) |
65 | Peter A Clarkson | Professor | University of Kent, UK | 17th (05-Dec-14) |
66 | Przemyslaw Kiciak | Professor | University of Warsaw, Poland | 17th (05-Dec-14) |
67 | Robert J. Cripps | Senior Lecturer | University of Birmingham, UK | 17th (05-Dec-14) |
68 | Yuqing Lin | Senior Lecturer | University of Newcastle NSW, Australia | 17th (05-Dec-14) |
69 | Zhijun (George) Qiao | Professor | University of Texas, USA | 17th (05-Dec-14) |
70 | Claude Levesque | Professor | Laval University, Quebec, Canada | 18th (17-Jun-14) |
71 | Michael Tsamparlis | Associate Professor | University of Athens, Greece | 18th (17-Jun-14) |
72 | Popescu Sever Angel | Professor | Technical University of Civil Engineering, Bucharest, Romania | 18th (17-Jun-14) |
73 | Ryotaro Okazaki | Associate Professor | Doshista University, Japan | 18th (17-Jun-14) |
74 | Tsuyoshi Uehara | Professor | Saga University, Japan | 18th (17-Jun-14) |
75 | Anjan Biswas | Associate Professor | College of Mathematics, Natural Sciences and Technology, USA | 17th (05-Dec-13) |
76 | Ebad Banissi | Professor | South Bank University, UK | 17th (05-Dec-13) |
77 | Erich Peter Klemet | Professor | University of Innsbruck, Austria | 17th (05-Dec-13) |
78 | IoanTomescu | Professor | Bucharest University, Romania | 14th (07-Jul-12) |
79 | Michal Krizek | Professor | Charles University, Prague, Czech Republic | 14th (07-Jul-12) |
80 | Ping Zhang | Professor | Western Michigan University, USA | 14th (07-Jul-12) |
81 | Volkmar Welker | Professor | Marburg University, Marburg, Germany | 14th (07-Jul-12) |
82 | Dumitru Vieru | Associate Professor | Technical University of Iasi, Romania | 13th (21-Dec-11) |
83 | Haitao Qi | Associate Professor | Shandong University, Weihai, China | 13th (21-Dec-11) |
84 | Ioan Pop | Professor | Technical University, ClujNapoca, Romania | 13th (21-Dec-11) |
85 | Wenchang Tan | Professor | Peking University, China | 13th (21-Dec-11) |
86 | Constantin Fetecau | Foreign Prof. | SMS GCU, Lahore | 11th (04-Dec-10) |
87 | Edi Tri Baskoro | Professor | Institute Teknologi Bandung, Indonesia | 11th (04-Dec-10) |
88 | Martin Baca | Technical University, Slovakia | 11th (04-Dec-10) | |
89 | Mirka Millar | University of New Castle, Australia | 11th (04-Dec-10) |
Physics
Sr. # | Name | Designation | University | BASR Meeting |
---|---|---|---|---|
1 | Hector E. Nistazakis | Assistant Professor | Panepistimiopolis Zografou, Greece | 19th (19-Dec-14) |
2 | Riachard Alfred Matzner | Professor | University of Texas, USA | 17th (05-Dec-14) |
Computer Science
Sr. # | Name | Designation | University | BASR Meeting |
---|---|---|---|---|
1 | Imran Bajwa | Assoc. Prof. | IUB, Bahawalpur | 36th (09-Oct-20) |
2 | Khurram Shahzad | Asst. Prof. | PUCIT, Lahore | 36th (09-Oct-20) |
3 | Wali Khan | Assoc. Prof. | KUST, Kohat | 36th (09-Oct-20) |
4 | Affaq Qamar | Asst. Prof. | US-PCASE, Peshawar | 35th (09-Jun-20) |
5 | Ahmad Din | Asst. Prof. | COMSATS, ABBT | 35th (09-Jun-20) |
6 | M. Asif | Prof. | UoP | 35th (09-Jun-20) |
7 | Qasim Ali Arain | Asst. Prof. | MUET, Jamshoro | 35th (09-Jun-20) |
8 | Rao M. Adeel Nawab | Asst. Prof. | COMSATS, LHR | 35th (09-Jun-20) |
9 | Tauseef Ahmad | Asst. Prof. | NUST, ISB | 35th (09-Jun-20) |
10 | Waqar Mehmood | Asst. Prof. | COMSATS, WAH | 35th (09-Jun-20) |
11 | Wasi Haider Butt | Asst. Prof. | NUST, ISB | 35th (09-Jun-20) |
12 | Zulfiqar Habib | Prof. | COMSATS, LHR | 35th (09-Jun-20) |
13 | Yasar Ayaz | Associate Professor | NUST, Islamabad | 34th (03-Jan-20) |
14 | Laiq Hasan | Associate Professor | UET, Peshawar | 34th (03-Jan-20) |
15 | Azhar Rauf | Professor | University of Peshawar | 33rd (04-Oct-19) |
16 | Naveed Islam | Assistant Professor | Islamia College University, Peshawar | 33rd (04-Oct-19) |
17 | Nadeem Mehmood | Assistant Professor | University of Karachi | 32nd (05-Jul-19) |
18 | Uzma Afzal | Assistant Professor | Federal Urdu University, Karachi | 32nd (05-Jul-19) |
19 | Ali Hammad Akbar | Assistant Professor | UET, Lahore | 29th (11-Oct-18) |
20 | Asim Karim | Associate Professor | LUMS, Lahore | 29th (11-Oct-18) |
21 | Fakhar Lodhi | Professor | GIFT University, Gujranwala | 29th (11-Oct-18) |
22 | Haroon Atique Babri | Professor | UET, Lahore | 29th (11-Oct-18) |
23 | Muhammad Abid | Professor | University of Peshawar | 29th (11-Oct-18) |
24 | Syed Mansoor Sarwar | Professor | PUCIT, Lahore | 29th (11-Oct-18) |
25 | Kamran Ahsan | Assistant Professor | Federal Urdu University, Karachi | 28th (04-Jul-18) |
26 | M. Mobin Movania | Assistant Professor | DHA Suffa Univ., Karachi | 28th (04-Jul-18) |
27 | Ahmad Waqas | Associate Professor | Sukkur IBA University, Sukkur | 27th (06-Apr-18) |
28 | Ghazanfar Farooq | Assistant Professor | Quaid-i-Azam University, Islamabad | 27th (06-Apr-18) |
29 | Suhail Yousaf | Assistant Professor | UET Peshawar, KPK | 27th (06-Apr-18) |
30 | Waqar ul Qounain | Assistant Professor | PUCIT, University of Punjab, Lahore | 27th (06-Apr-18) |
31 | Zahid Abro | Professor | Quaid-e-Awam Univ., Nawabshah | 27th (06-Apr-18) |
32 | Ali Ismail | Associate Professor | NED University, Karachi | 25th (03-Oct-17) |
33 | Ghulam Abbas | Associate Professor | GIKI, KPK | 25th (03-Oct-17) |
34 | Irfan Ul Haq | Associate Professor | PIEAS, Islamabad | 25th (03-Oct-17) |
