Bachelor of Science (Business Analytics)
Those who have taken the HSSC or an equivalent examination and are awaiting result are also eligible to apply. The four-year undergraduate programs of full time study are divided into eight semesters.
Program Vision:
To be a leading undergraduate program in
business analytics, empowering students with cutting-edge analytical skills, innovative thinking, and a strong
ethical foundation to thrive in a dynamic, technology-driven global economy.
The FSM BS (BA) program aims to develop aspiring professionals with the expertise to drive data-informed decision-making by integrating business management, technology, and analytics. The program emphasizes ethical responsibility, sustainability, and the development of communication, analytical, and problem-solving skills to deliver lasting value to the global economy and the society.
Career Opportunities:Graduates of Bachelor of Science (Business Analytics) can select from several careers in analytics in the areas of business, operations, people, finance and marketing, where they can leverage their data analytics skills to translate structured and unstructured data into valuable business insights by identifying patterns, trends, and anomalies that inform strategic decisions, optimize operations, enhance customer experiences, and drive sustainable growth across the organization. The program equips graduates to work in cross-functional teams and provides a strong foundation for careers or further studies in business and analytics.
Award of Degree:For the award of Bachelor of Science (Business Analytics) degree, a student must have:
- Passed courses totalling at least 135 credit hours, including all those courses which have been specified as Core courses.
- Obtained a CGPA of at least 2.00
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 1 |
||
1 | CS1001 IT in Business | 2+1 |
2 | AF1001 Fundamentals of Accounting | 3+0 |
3 | MT1002 Business Math – I | 3+0 |
4 | MG1001 Fundamentals of Management | 3+0 |
5 | SS1016 English – I | 2+1 |
6 | SS1015 Pakistan Studies | 2+0 |
Total | 15 + 2 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 2 |
||
1 | AF1002 Financial Accounting | 3+1 |
2 | MG2008 Data Analysis for Business I | 3+0 |
3 | MG1002 Marketing Management | 3+0 |
4 | SS2019/SS2018 Psychology/Sociology | 2+0 |
5 | SS1006 English – II | 3+1 |
6 | SS1007 Islamic Studies/Ethics | 2+0 |
7 | SS1019 Understanding Sirat-un-Nabi | NC+0 |
Total | 16 + 2 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 3 |
||
1 | MG2012 Business Economics | 3+0 |
2 | SS2041 Critical Thinking | 2+0 |
3 | MG2009 Data Analysis for Business II | 3+1 |
4 | CS2016 Programming for Business | 3+1 |
5 | MG2011 Environmental Science and Sustainability for Business | 3+0 |
6 | SS1021 Understanding of Holy Quran I | 1+0 |
Total | 15 + 2 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 4 |
||
1 | AF2004 Business Finance | 3+0 |
2 | SS2043 Civics and Community Engagement | 2+0 |
3 | MT2004 Business Math-II | 3+0 |
4 | MG2003 Consumer Behaviour | 3+0 |
5 | BA2006 Fundamentals of Business Analytics | 3+0 |
6 | SS1013 Ideology and Constitution of Pakistan | 2+0 |
7 | SS1022 Understanding of Holy Quran II | 1+0 |
Total | 17 + 0 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 5 |
||
1 | MG2010 Business Communication | 3+0 |
2 | AF3001 Financial Management | 3+1 |
3 | MG3003 Basic Econometrics | 3+1 |
4 | MG3004 Human Resource Management | 3+0 |
5 | CS2003 Data Structures & Business Applications | 3+1 |
Total | 15 + 3 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 6 |
||
1 | BA3001 Machine Learning for Business Analytics | 3+1 |
2 | MG3010 Methods in Business Research | 3+1 |
3 | MG4011 Entrepreneurship | 3+0 |
4 | BA3004 Database Systems for Business | 3+1 |
5 | MG/AF/BA/CSxxxx Elective - I | 3+0 |
Total | 15 + 3 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 7 |
||
1 | BA3002 Business Data and Text Mining | 3+0 |
2 | BA4002 Predictive Analytics | 3+0 |
3 | BA4091 Final Year Project – I | 0+3 |
4 | MG/AF/BA/CSxxxx Elective - II | 3+0 |
Total | 9 + 3 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 8 |
||
1 | BA4001 Decision Science for Business | 3+0 |
2 | MG3001 Legal and Ethical Issues in Business Analytics | 3+0 |
3 | MG4013 Business Strategy | 3+0 |
4 | BA4092 Final Year Project – II | 0+3 |
5 | MG/AF/BA/CSxxxx Elective - III | 3+0 |
6 | MG4052 Internship * | 3+0 |
Total | 15 + 3 |
Domain | Cr. Hrs |
---|---|
General Education | 34 |
Disciplinary Major | 80 |
Interdisciplinary | 12 |
Field Experience | 3 |
Capstone Project | 6 |
Total | 135 |
Note 1: Total: 135
Note 2: Registration in “Final Year Project-I” is allowed provided the student has earned at least 105 credit hours, and his/her CGPA is equal to or greater than the graduating CGPA (2.0).
Note 3: * Internship can be registered in any semester after the fourth and before the eighth semester. The Internship credit hours and grade shall be used in the calculation of the CGPA of the completed degree. It will not be used in the determination of semester CGPA and merit position.