Bachelor of Science (Accounting and Finance)
Those who have taken the HSSC or an equivalent examination and are awaiting result are also eligible to apply. The four-year undergraduate programs of full time study are divided into eight semesters.
Program Vision:
To be a premier undergraduate program
that develops graduates ready to excel in the dynamic local and global financial landscape.
The FSM BS (AF) program has a mission to deliver education that integrates rigorous accounting and financial knowledge with ethical decision-making, technological aptitude, and critical thinking, empowering graduates to meet the challenges of a complex and ever-changing field of finance, focusing on the prudent, ethical, and astute practice of financial management.
Career Opportunities:The FSM BS (AF) program has a mission to deliver education that integrates rigorous accounting and financial knowledge with ethical decision-making, technological aptitude, and critical thinking, empowering graduates to meet the challenges of a complex and ever-changing field of finance, focusing on the prudent, ethical, and astute practice of financial management.
Award of Degree:For the award of Bachelor of Science (Accounting and Finance) degree, a student must have:
- Passed courses totalling at least 138 credit hours, including all those courses which have been specified as Core courses.
- Obtained a CGPA of at least 2.00
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 1 |
||
1 | CS1001 IT in Business | 2+1 |
2 | AF1001 Fundamentals of Accounting | 3+0 |
3 | MT1002 Business Math – I | 3+0 |
4 | MG1002 Marketing Management | 3+0 |
5 | SS1016 English – I | 2+1 |
6 | SS1015 Pakistan Studies | 2+0 |
Total | 15 + 2 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 2 |
||
1 | AF1002 Financial Accounting | 3+1 |
2 | MG2008 Data Analysis for Business - I | 3+0 |
3 | MG1001 Fundamentals of Management | 3+0 |
4 | SS2019/SS2018 Psychology/Sociology | 2+0 |
5 | SS1006 English – II | 3+1 |
6 | SS1007 Islamic Studies/Ethics | 2+0 |
7 | SS1019 Understanding Sirat-un-Nabi | NC+0 |
Total | 16 + 2 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 3 |
||
1 | MG2012 Business Economics | 3+0 |
2 | SS2041 Critical Thinking | 2+0 |
3 | AF2001 Corporate Accounting - I | 3+0 |
4 | MG2009 Data Analysis for Business II | 3+1 |
5 | MG2010 Business Communication | 3+0 |
6 | MG2011 Environmental Science and Sustainability for Business | 3+0 |
7 | SS1021 Understanding of Holy Quran I | 1+0 |
Total | 18 + 1 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 4 |
||
1 | AF2004 Business Finance | 3+0 |
2 | SS2043 Civics and Community Engagement | 2+0 |
3 | MT2004 Business Math – II | 3+0 |
4 | AF2005 Cost and Management Accounting | 3+0 |
5 | AF2002 Corporate Accounting - II | 3+0 |
6 | SS1013 Ideology and Constitution of Pakistan | 2+0 |
7 | SS1022 Understanding of Holy Quran II | 1+0 |
Total | 17 + 0 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 5 |
||
1 | MG3002 Business Law | 3+0 |
2 | AF3001 Financial Management | 3+1 |
3 | MG3003 Basic Econometrics | 3+1 |
4 | MG/AF/BA/CSxxxx Elective - I | 3+0 |
5 | CS3003 Management Information System | 3+1 |
Total | 15 + 3 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 6 |
||
1 | AF3002 Financial Statement Analysis | 3+0 |
2 | AF4006 Investment Analysis and Management | 3+0 |
3 | AF3004 Accounting for Decision Making | 3+0 |
4 | MG3010 Methods in Business Research | 3+1 |
5 | MG/AF/BA/Cxxxx Elective - II | 3+0 |
Total | 15 + 1 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 7 |
||
1 | MG4527 Portfolio Management | 3+0 |
2 | MG4011 Entrepreneurship | 3+0 |
3 | AF4005 Audit and Assurance | 3+0 |
4 | AF4091 Final Year Project – I | 0+3 |
5 | MG/AF/BA/CSxxxx Elective - III | 3+0 |
Total | 12 + 3 |
Sr. No | Course Name | Crdt Hrs. |
---|---|---|
Semester 8 |
||
1 | MG4013 Business Strategy | 3+0 |
2 | AF4008 Taxation | 3+0 |
3 | AF4007 Financial Risk Management | 3+0 |
4 | MG/AF/BA/CSxxxx Elective - IV | 3+0 |
5 | AF4092 Final Year Project – II | 0+3 |
6 | MG4052 Internship * | 3+0 |
Total | 15 + 3 |
Domain | Cr. Hrs |
---|---|
General Education | 34 |
Disciplinary Major | 83 |
Interdisciplinary | 12 |
Field Experience | 3 |
Capstone Project | 6 |
Total | 138 |
Note 1: Total: 138
Note 2: Registration in “Final Year Project-I” is allowed provided the student has earned at least 105 credit hours, and his/her CGPA is equal to or greater than the graduating CGPA (2.0).
Note 3: * Internship can be registered in any semester after the fourth and before the eighth semester. The Internship credit hours and grade shall be used in the calculation of the CGPA of the completed degree. It will not be used in the determination of semester CGPA and merit position.